Search

 

Executive Office | Shareholder Info | Dividends | Annual Meeting | Trademarks





   INVESTING: Shareholder Information

Executive Office

George Weston Limited
22 St. Clair Avenue East
Toronto, Canada M4T 2S7
Tel.: (416) 922-2500
Fax: (416) 922-4395
investor@weston.ca



Shareholder Information

Stock Exchange Listing and Symbols
The Company’s common and preferred shares are listed on the Toronto Stock Exchange and trade under the symbols: “WN”, “WN.PR.A”, “WN.PR.C”, “WN.PR.D” and “WN.PR.E”.

Common Shares
At year end 2009, there were 129,073,662 common shares outstanding, 930 registered common shareholders and 48,350,214 common shares available for public trading.

The average 2009 daily trading volume of the Company’s common shares was 122,559.

Preferred Shares
At year end 2009, there were 9,400,000 preferred shares Series I, 8,000,000 preferred shares Series III, 8,000,000 preferred shares Series IV and 8,000,000 preferred shares Series V outstanding and 29 registered preferred shareholders. All outstanding preferred shares were available for public trading.

The average 2009 daily trading volume of the Company’s preferred shares was:
Series I: 6,424
  Series III: 6,942
  Series IV: 6,572
  Series V: 7,864

Common Dividend Policy
The declaration and payment of common dividends and the amount thereof are at the discretion of the Board of Directors (the “Board”) which takes into account the Company’s financial results, capital requirements, available cash flow and other factors the Board considers relevant from time to time. Over the long term, the Company’s objective is for its dividend payment ratio to be in the range of 20% to 25% of the prior year’s basic net earnings per common share from continuing operations adjusted as appropriate for items which are not regarded to be reflective of ongoing operations giving consideration to the year end cash position, future cash flow requirements and investment opportunities.



Dividends
George Weston Limited Common Shares

Record Date Payment Date Dividend Declared
(per share)
Eligible/Ineligible
Dec 15, 2006 Jan 1, 2007 $0.33719 Eligible
Dec 15, 2006 Jan 1, 2007 $0.02221 Ineligible
Mar 15, 2007 Apr 1, 2007 $0.36 Eligible
June 15, 2007 July 1, 2007 $0.32642 Eligible
June 15, 2007 July 1, 2007 $0.03358 Ineligible
Sept 15, 2007 Oct 1, 2007 $0.33588 Eligible
Sept 15, 2007 Oct 1, 2007 $0.02412 Ineligible
Dec 15, 2007 Jan 1, 2008 $0.33588 Eligible
Dec 15, 2007 Jan 1, 2008 $0.02412 Ineligible
Mar 15, 2008 Apr 1, 2008 $0.33588 Eligible
Mar 15, 2008 Apr 1, 2008 $0.02412 Ineligible
June 15, 2008 July 1, 2008 $0.34895 Eligible
June 15, 2008 July 1, 2008 $0.01105 Ineligible
Sept 15, 2008 Oct 1, 2008 $0.35055 Eligible
Sept 15, 2008 Oct 1, 2008 $0.00945 Ineligible
Dec 15, 2008 Jan 1, 2009 $0.35055 Eligible
Dec 15, 2008 Jan 1, 2009 $0.00945 Ineligible
Mar 15, 2009 Apr 1, 2009 $0.34820 Eligible
Mar 15, 2009 Apr 1, 2009 $0.01180 Ineligible
June 15, 2009 July 1, 2009 $0.34918 Eligible
June 15, 2009 July 1, 2009 $0.01082 Ineligible
Sep  15, 2009 Oct 1, 2009 $0.34918 Eligible
Sep  15, 2009 Oct 1, 2009 $0.01082 Ineligible
Dec  15, 2009 Jan 1, 2010 $0.34400 Eligible
Dec  15, 2009 Jan 1, 2010 $0.01600 Ineligible
Mar 15, 2010 Apr 1, 2010 $0.33754 Eligible
Mar 15, 2010 Apr 1, 2010 $0.02246 Ineligible
June 15, 2010 July 1, 2010 $0.34082 Eligible
June 15, 2010 July 1, 2010 $0.01918 Ineligible
Sep 15, 2010 Oct 1, 2010 $0.34082 Eligible
Sep 15, 2010 Oct 1, 2010 $0.01918 Ineligible


George Weston Limited Preferred Shares Series I

Record Date Payment Date Dividend Declared
(per share)
Eligible/Ineligible
Feb 28, 2007 Mar 15, 2007 $0.3625 Eligible
May 31, 2007 June 15, 2007 $0.35616 Eligible
May 31, 2007 June 15, 2007 $0.00634 Ineligible
Aug 31, 2007 Sept 15, 2007 $0.36085 Eligible
Aug 31, 2007 Sept 15, 2007 $0.00165 Ineligible
Nov 30, 2007 Dec 15, 2007 $0.36085 Eligible
Nov 30, 2007 Dec 15, 2007 $0.00165 Ineligible
Feb 29, 2008 Mar 15, 2008 $0.36085 Eligible
Feb 29, 2008 Mar 15, 2008 $0.00165 Ineligible
May 31, 2008 June 15, 2008 $0.36041 Eligible
May 31, 2008 June 15, 2008 $0.00209 Ineligible
Aug 31, 2008 Sept 15, 2008 $0.36072 Eligible
Aug 31, 2008 Sept 15, 2008 $0.00178 Ineligible
Nov 30, 2008 Dec 15, 2008 $0.36072 Eligible
Nov 30, 2008 Dec 15, 2008 $0.00178 Ineligible
Feb 28, 2009 Mar 15, 2009 $0.36027 Eligible
Feb 28, 2009 Mar 15, 2009 $0.00223 Ineligible
May 31, 2009 June 15, 2009 $0.36045 Eligible
May 31, 2009 June 15, 2009 $0.00205 Ineligible
Aug 31, 2009 Sep 15, 2009 $0.36045 Eligible
Aug 31, 2009 Sep 15, 2009 $0.00205 Ineligible
Nov 30, 2009 Dec 15, 2009 $0.35947 Eligible
Nov 30, 2009 Dec 15, 2009 $0.00302 Ineligible
Feb 28, 2010 Mar 15, 2010 $0.35834 Eligible
Feb 28, 2010 Mar 15, 2010 $0.00416 Ineligible
May 31, 2010 June 15, 2010 $0.35887 Eligible
May 31, 2010 June 15, 2010 $0.00363 Ineligible
Aug 31, 2010 Sep 15, 2010 $0.35883 Eligible
Aug 31, 2010 Sep 15, 2010 $0.00367 Ineligible


George Weston Limited Preferred Shares Series II

Record Date Payment Date Dividend Declared
(per share)
Eligible/Ineligible
Dec 15, 2006 Jan 1, 2007 $0.321875 Eligible
Mar 15, 2007 Apr 1, 2007 $0.321875 Eligible
June 15, 2007 July 1, 2007 $0.321875 Eligible
Sept 15, 2007 Oct 1, 2007 $0.321875 Eligible
Dec 15, 2007 Jan 1, 2008 $0.321875 Eligible
Mar 15, 2008 Apr 1, 2008 $0.321875 Eligible
June 15, 2008 July 1, 2008 $0.321875 Eligible
Sept 15, 2008 Oct 1, 2008 $0.321875 Eligible
Dec 15, 2008 Jan 1, 2009 $0.321875 Eligible
Mar 15, 2009 Apr 1, 2009 $0.321875 Eligible


George Weston Limited Preferred Shares Series III

Record Date Payment Date Dividend Declared
(per share)
Eligible/Ineligible
Dec 15, 2006 Jan 1, 2007 $0.325 Eligible
Mar 15, 2007 Apr 1, 2007 $0.325 Eligible
June 15, 2007 July 1, 2007 $0.325 Eligible
Sept 15, 2007 Oct 1, 2007 $0.325 Eligible
Dec 15, 2007 Jan 1, 2008 $0.325 Eligible
Mar 15, 2008 Apr 1, 2008 $0.325 Eligible
June 15, 2008 July 1, 2008 $0.325 Eligible
Sept 15, 2008 Oct 1, 2008 $0.325 Eligible
Dec 15, 2008 Jan 1, 2009 $0.325 Eligible
Mar 15, 2009 Apr 1, 2009 $0.325 Eligible
June 15, 2009 July 1, 2009 $0.325 Eligible
Sep 15, 2009 Oct 1, 2009 $0.325 Eligible
Dec 15, 2009 Jan 1, 2010 $0.325 Eligible
Mar 15, 2010 Apr 1, 2010 $0.325 Eligible
June 15, 2010 July 1, 2010 $0.325 Eligible
Sep 15, 2010 Oct 1, 2010 $0.325 Eligible


George Weston Limited Preferred Shares Series IV

Record Date Payment Date Dividend Declared
(per share)
Eligible/Ineligible
Dec 15, 2006 Jan 1, 2007 $0.325 Eligible
Mar 15, 2007 Apr 1, 2007 $0.325 Eligible
June 15, 2007 July 1, 2007 $0.325 Eligible
Sept 15, 2007 Oct 1, 2007 $0.325 Eligible
Dec 15, 2007 Jan 1, 2008 $0.325 Eligible
Mar 15, 2008 Apr 1, 2008 $0.325 Eligible
June 15, 2008 July 1, 2008 $0.325 Eligible
Sept 15, 2008 Oct 1, 2008 $0.325 Eligible
Dec 15, 2008 Jan 1, 2009 $0.325 Eligible
Mar 15, 2009 Apr 1, 2009 $0.325 Eligible
June 15, 2009 July 1, 2009 $0.325 Eligible
Sep 15, 2009 Oct 1, 2009 $0.325 Eligible
Dec 15, 2009 Jan 1, 2010 $0.325 Eligible
Mar 15, 2010 Apr 1, 2010 $0.325 Eligible
June 15, 2010 July 1, 2010 $0.325 Eligible
Sep 15, 2010 Oct 1, 2010 $0.325 Eligible


George Weston Limited Preferred Shares Series V

Record Date Payment Date Dividend Declared
(per share)
Eligible/Ineligible
Dec 15, 2006 Jan 1, 2007 $0.296875 Eligible
Mar 15, 2007 Apr 1, 2007 $0.296875 Eligible
June 15, 2007 July 1, 2007 $0.296875 Eligible
Sept 15, 2007 Oct 1, 2007 $0.296875 Eligible
Dec 15, 2007 Jan 1, 2008 $0.296875 Eligible
Mar 15, 2008 Apr 1, 2008 $0.296875 Eligible
June 15, 2008 July 1, 2008 $0.296875 Eligible
Sept 15, 2008 Oct 1, 2008 $0.296875 Eligible
Dec 15, 2008 Jan 1, 2009 $0.296875 Eligible
Mar 15, 2009 Apr 1, 2009 $0.296875 Eligible
June 15, 2009 July 1, 2009 $0.296875 Eligible
Sep 15, 2009 Oct 1, 2009 $0.296875 Eligible
Dec 15, 2009 Jan 1, 2010 $0.296875 Eligible
Mar 15, 2010 Apr 1, 2010 $0.296875 Eligible
June 15, 2010 July 1, 2010 $0.296875 Eligible
Sep 15, 2010 Oct 1, 2010 $0.296875 Eligible

Designation of Eligible Dividends
George Weston Limited for the purposes of the Income Tax Act and any similar provincial legislation advises that its dividends indicated as “Eligible” above are eligible dividends and those indicated as “Ineligble” are not.



Common Dividend Dates
The declaration and payment of quarterly common dividends are made subject to approval by the Board. The anticipated record and payment dates for 2010 are:

Record Date
Payment Date

March 15
April 1
June 15
July 1
Sept. 15
Oct. 1
Dec. 15
Jan. 1

Normal Course Issuer Bid
The Company has a Normal Course Issuer Bid on the Toronto Stock Exchange.

Value of Common Shares
For capital gains purposes, the valuation day (December 22, 1971) cost base for the Company, adjusted for the 4 for 1 stock split (effective May 27, 1986) and the 3 for 1 stock split (effective May 8, 1998), is $1.50 per share. The value on February 22, 1994 was $13.17 per share.

Registrar and Transfer Agent
Computershare Investor Services Inc.
100 University Avenue
Toronto, Canada M5J 2Y1
Toll Free Tel 1-800-564-6253 (Canada and US)
514-982-7555 (International direct dial)
Fax: 416.263.9394
Toll Free Fax: 1.888.453.0330

To change your address or eliminate multiple mailings, or for other shareholder account inquiries, please contact Computershare Investor Services Inc.

Independent Auditors
KPMG LLP
Chartered Accountants
Toronto, Canada



Annual Meeting

The George Weston Limited Annual Meeting of Shareholders will be held on Thursday, May 13, 2010, at 11:00 a.m. at The Royal Conservatory, TELUS Centre for Performance and Learning, Koerner Hall, Toronto, Ontario, Canada.



Trademarks

George Weston Limited and its subsidiaries own a number of trademarks. These trademarks are the exclusive property of George Weston Limited and its subsidiary companies. Trademarks where used in this report are in italics.


Copyright © 2001 George Weston Limited | Legal