| For the years ended December 31 ($ millions) |
2008 | 2007 | ||
|---|---|---|---|---|
| Net earnings | $ | 832 | $ | 563 |
| Other comprehensive income (loss), net of income taxes and minority interest Foreign currency translation adjustment |
677 | (508) | ||
| Net unrealized gain (loss) on available-for-sale financial assets | 25 | (35) | ||
| Reclassification of (gain) loss on available-for-sale financial assets to net earnings | (13) | 20 | ||
| 12 | (15) | |||
| Net gain on derivatives designated as cash flow hedges | 4 | 36 | ||
| Reclassification of gain on derivatives designated as cash flow hedges to net earnings | (16) | (18) | ||
| (12) | 18 | |||
| Other comprehensive income (loss) | 677 | (505) | ||
Total Comprehensive Income |
$ | 1,509 | $ | 58 |
See accompanying notes to the consolidated financial statements. |
||||
