| For the years ended December 31 ($ millions) |
2007 | 2006 | ||
|---|---|---|---|---|
| Net earnings | $ | 563 | $ | 121 |
| Other comprehensive (loss) income Foreign currency translation adjustment |
(508) | 15 | ||
| Net unrealized loss on available-for-sale financial assets | (35) | |||
| Reclassification of loss on available-for-sale financial assets to net earnings | 20 | |||
| (15) | ||||
| Net gain on derivative instruments designated as cash flow hedges | 36 | |||
| Reclassification of gain on derivative instruments designated as cash flow hedges to net earnings | (18) | |||
| 18 | ||||
| Other comprehensive (loss) income | (505) | 15 | ||
Total Comprehensive Income |
$ | 58 | $ | 136 |
See accompanying notes to the consolidated financial statements. |
||||
